Call Statistics

  Monthly Calls: 2020 Monthly Calls: 2021 Monthly Calls: 2022 Monthly Calls: 2023 Monthly Calls: 2024 Monthly Calls: 2025
Month Fire EMS Fire EMS Fire EMS Fire EMS Fire EMS Fire EMS
Jan 228 260 186 266 123 215 154 256 133 262 208 269
Feb 219 215 259 229 80 185 119 199 125 252 152 230
Mar 179 215 241 227 164 219 148 249 169 250 154 255
Apr 164 236 221 240 130 214 161 244 181 276 157 235
May 185 259 215 247 141 217 142 235 184 280 188 232
Jun 221 183 225 248 170 256 169 230 184 245 190 265
Jul 268 188 268 149 158 198 171 243 188 282 214 252
Aug 256 226 266 321 174 242 124 283 170 240 230 288
Sep 228 239 244 271 176 226 171 263 167 279 203 288
Oct 208 236 212 234 178 241 294 147 188 268 186 230
Nov 235 255 256 247 153 232 174 222 184 260 179 247
Dec 209 276 227 265 187 246 145 277 187 259 187 285
Total 2590 2787 2720 3044 1834 2691 1968 2852 2060 3153 2248 3016
% 48% 52% 47% 53% 41% 59% 41% 59% 40% 60% 43% 57%
  2020 Grand Total: 5377 2021 Grand Total: 5764 2022 Grand Total: 4525 2023 Grand Total: 4820 2024 Grand Total: 5213 2025 Grand Total: 5264

Previous year totals:
Year: 2015 2016 2017 2018 2019
Type: Fire EMS Fire EMS Fire EMS Fire EMS Fire EMS
Subtotal: 2424 (63%) 1452 (37%) 2351 (63%) 1392 (37%) 2725 (59%) 1907 (41%) 3199 (52%) 2904 (48%) 3135 (53%) 2766 (47%)
Grand Total: 3876 3743 4632 6103 5901